Hello, James
Olivia's current balance$38,075.48APR3.75%
Selected account
Olivia Bennett
First home down payment · Opened December 2025
Account ledger
Every transaction and interest posting
| Date | Details | Rate | Amount | Balance | Actions |
|---|---|---|---|---|---|
| Jul 18, 2026 | PaymentMonthly payment | — | −$800.00 | $38,075.48 | |
| Jul 5, 2026 | InterestJune interest · 30 days | 3.75% | +$116.15 | $38,875.48 | |
| Jun 18, 2026 | PaymentMonthly payment | — | −$700.00 | $38,759.33 | |
| Jun 5, 2026 | InterestMay interest · 31 days | 3.75% | +$123.96 | $39,459.33 | |
| May 18, 2026 | PaymentMonthly payment | — | −$700.00 | $39,335.37 | |
| May 5, 2026 | InterestApril interest · 30 days | 3.75% | +$121.52 | $40,035.37 | |
| Apr 18, 2026 | PaymentMonthly payment | — | −$700.00 | $39,913.85 | |
| Apr 5, 2026 | InterestMarch interest · 31 days | 3.75% | +$128.04 | $40,613.85 | |
| Mar 18, 2026 | PaymentMonthly payment | — | −$700.00 | $40,485.81 | |
| Mar 5, 2026 | InterestFebruary interest · 28 days | 3.75% | +$119.76 | $41,185.81 | |
| Feb 18, 2026 | PaymentMonthly payment | — | −$600.00 | $41,066.05 | |
| Feb 5, 2026 | InterestJanuary interest · 31 days | 3.75% | +$132.28 | $41,666.05 | |
| Jan 18, 2026 | PaymentMonthly payment | — | −$600.00 | $41,533.77 | |
| Jan 5, 2026 | InterestDecember interest · 31 days | 3.75% | +$133.77 | $42,133.77 | |
| Dec 5, 2025 | LoanInitial home loan | 3.75% | +$42,000.00 | $42,000.00 |
Monthly paymentPayment
Amount−$800.00Balance$38,075.48
June interest · 30 daysInterest · 3.75% APR
Amount+$116.15Balance$38,875.48
Monthly paymentPayment
Amount−$700.00Balance$38,759.33
May interest · 31 daysInterest · 3.75% APR
Amount+$123.96Balance$39,459.33
Monthly paymentPayment
Amount−$700.00Balance$39,335.37
April interest · 30 daysInterest · 3.75% APR
Amount+$121.52Balance$40,035.37
Monthly paymentPayment
Amount−$700.00Balance$39,913.85
March interest · 31 daysInterest · 3.75% APR
Amount+$128.04Balance$40,613.85
Monthly paymentPayment
Amount−$700.00Balance$40,485.81
February interest · 28 daysInterest · 3.75% APR
Amount+$119.76Balance$41,185.81
Monthly paymentPayment
Amount−$600.00Balance$41,066.05
January interest · 31 daysInterest · 3.75% APR
Amount+$132.28Balance$41,666.05
Monthly paymentPayment
Amount−$600.00Balance$41,533.77
December interest · 31 daysInterest · 3.75% APR
Amount+$133.77Balance$42,133.77
Initial home loanLoan · 3.75% APR
Amount+$42,000.00Balance$42,000.00